Nancherrow House logo

More Information

Availability

About the Lizard Area

Booking & Contact
Details

Images

Home

No smoking within the property please

Availability for 2008 & 2009
Please note
that availability is quoted for rentals of 1 week or more. To enquire about a short break please click here. Hire is from Saturday to Saturday (X denotes not available).

 

transparent transparent transparent transparent transparent transparent
Sept 08   April 09   Sept 09  
6 X 4 X 5 £925 Book Now
13 X 11 X 12 £925 Book Now
20 £700 Book Now 18 X 19 £925 Book Now
27 X 25 X 26 £850 Book Now
Oct 08   May 09   Oct 09
4 £700 Book Now 2 £850 Book Now 3 £700 Book Now
11 £700 Book Now 9 £850 Book Now 10 £700 Book Now
18 £700 Book Now 16 £850 Book Now 17 X
25 X 23 £1250 Book Now 20 £1150 Book Now
Nov 08   30 £980 Book Now 31 £575 Book Now
1 X June 09   Nov 09  
8 X 6 £980 Book Now 7 £575 Book Now
15 X 13 X 14 £575 Book Now
23 X 20 £980 Book Now 21 £575 Book Now
30 X 27 £1250 Book Now 28 £575 Book Now
Dec 08   July 09   Dec 09  
6 X 4 £1250 Book Now 5 £575 Book Now
13 X 11 £1525 Book Now 12 £575 Book Now
20 X 18 £1525 Book Now 19/20 £1450 Book Now
27 X 25 £1850 Book Now 26/27 £1450 Book Now
    August 09   Jan 10
    1 £1850 Book Now 2 £575 Book Now
    8 £1850 Book Now 9 £575 Book Now
    15 £1850 Book Now 16 £575 Book Now
    22 £1850 Book Now 23 £575 Book Now
    29 £1475 Book Now 31 £575 Book Now

All bookings are based on one week stay with a Saturday change over. 

 

 

"));